Predictions HT/FT | Today Forebet Football TipsFIXED MATCH HT/FT SURE 100%,

Predictions HT/FT | Today Forebet Football Tips

Predictions HT/FT | Today Forebet Football Tips

Fixed matches comes directly from the strong sourses around the Europe. Matches are limited for payment. RESERVE YOUR PLACE!

 FIXED MATCH OFFER 

 DATE: 29 SEPTEMBER 2018 

 Odd: 28.00 – 50.00 

 TIP: 1/2 – 2/1 

 STAKE: 100% Max Bet 

CONTACT:   Gmail-Logo

CONTACT:  Image result for viber logo png  

CONTACT:  Image result for whatsapp logo  

 Sure information 100%, Profit is guaranteed! 

 24/7 available team for your question we are professional you can contact us every time we   will answer you! 

 Payment Methods: Western Union, Skrill, Neteller, Money Gram 

Predictions HT/FT | Today Forebet Football Tips

 ARCHIVE FIXED MATCH HT/FT 

Date Home – Away TIP HT FT
19.08.2017 Queen’s Park R. – Hull 2/1 0:1 2:1
26.08.2017 Chemie Leipzig – Union Furstenwalde 1/2 1:0 1:2
02.09.2017 Meizhou Meixian Techand – Dalian Transcendence 2/1 0:1 3:1
09.09.2017 Mito Hollyhock – Gifu 1/2 1:0 1:2
16.09.2017 Albirex Niigata – Kashima Antlers 1/2 2:0 2:4
23.09.2017 Levadia Talinn – Tammeka 2/1 0:1 3:1
30.09.2017 Braila – Metaloglobus Bucuresti 2/1 0:1 2:1
07.10.2017 Hereford – Dorchester 2/1 0:1 4:1
14.10.2017 Follo – KFUM Oslo 2/1 0:1 3:2
21.10.2017 Napredak – Zemun 2/1 0:1 2:1
28.10.2017 B. Leverkusen – FC Koln 2/1 0:1 2:1
04.11.2017 Blackburn – Barnet 2/1 0:1 3:1
11.11.2017  Orgryte – Mjallby 2/1 0:1 2:1
18.11.2017 Basel-Sion 2/1 0:1 5:1
25.11.2017 Chievo – SPAL 2/1 0:1 2:1
02.12.2017 Atl. Madrid – Real Sociedad 2/1 0:1 2:1
09.12.2017 Chesterfield – Barnet 2/1 0:1 2:1
16.12.2017 Haringey Borough – Leyton Orient 1/2 1:0 1:2
23.12.2017 Sheffield Wed – Middlesbrough 1/2 1:0 1:2
30.12.2017 Maidenhead – Fylde 1/2 1:0 1:2
06.01.2018 Benevento – Sampdoria 2/1 2:1 3:2
13.01.2018 Madrid C. W – Levante W 2/1 0:1 2:1
20.01.2018 Aizawl – NEROCA 1/2 1:0 1:2
27.01.2018 Gillingham FC – Fleetwood 2/1 0:1 2:1
03.02.2018 Bournemouth – Stoke 2/1 0:1 2:1
10.02.2018 Milton Keynes – Portsmouth 1/2 1:0 1:2
17.02.2018 Malaga – Valencia 1/2 1:0 1:2
24.02.2018 Perth Glory – Melbourne City 2/1 0:1 2:1
03.03.2018 Hercilio Luz – Brusque 1/2 1:0 1:2
10.03.2018 Manly Utd – APIA Tigers 1/2 1:0 1:2
17.03.2018 Dartford – Hemel Hempstead 2/1 0:2 3:2
24.03.2018 Lagarto – Olimpico EC 2/1 0:1 2:1
31.03.2018 Chievo – Sampdoria 2/1 0:1 2:1
07.04.2018 Manchester City – Manchester Utd 1/2 2:0 2:3
14.04.2018 Comunicaciones – San Telmo 1/2 1:0 1:2
21.04.2018 Keshla – Zira 2/1 0:1 2:1
28.04.2018 Yeovil – Mansfield 1/2 1:0 1:3
05.05.2018 FC Koln – Bayern 1/2 1:0 1:3
12.05.2018 San Luis – U. Calera 1/2 1:0 1:2
19.05.2018 Gold Coast – Cairns 2/1 0:1 3:1
26.05.2018 Hume City – Pascoe Vale 2/1 0:1 2:1
02.06.2018 Drava – Triglav 1/2 1:0 1:2
09.06.2018 Malacca United – Kuala Lumpur 1/2 2:1 2:4
16.06.2018 Kofu – Yamagata 1/2 1:0 1:2
23.06.2018 Ho Chi Minh – Nam Dinh 1/2 1:0 1:2
30.06.2018 Gravatt – Taringa 1/2 1:0 1:2
07.07.2018 Launceston – Devonport 1/2 1:0 1:3
14.07.2018 Rio Ave (Por) – Chaves (Por) 2/1 0:1 2:1
21.07.2018 Zlin – Mlada Boleslav 2/1 0:1 3:2
28.07.2018 Oostende – Mouscron 2/1 0:1 2:1
04.08.2018 Dundee Utd – Dunfermline 1/2 1:0 2:3
11.08.2018 Langenegg – Seekirchen 1/2 1:0 1:2
18.08.2018 West Ham – Bournemouth 1/2 1:0 1:2
25.08.2018 Luton – Shrewsbury 2/1 0:1 3:2
01.09.2018 Telford – Ashton UtdPerth  2/1 0:1 2:1
08.09.2018 Glory U21 – Perth SC 1/2 1:0 1:4
15.09.2018 Alashkert – Lori 1/2 1:0 1:2
22.09.2018 Alashkert – Lori 2/1 0:1 2:1
29.09.2018 ???-??? ?/? _:_ _:_


Predictions HT/FT | Today Forebet Football Tips

Predictions HT/FT | Today Forebet Football Tips

Leave a Reply